Team | Played | Won | Lost | P/Points |
---|---|---|---|---|
Epsom Club B | 120 | 90 | 30 | 0 |
KWMC | 120 | 73 | 47 | 0 |
Frames C | 120 | 72 | 48 | 0 |
Raynes Park E | 120 | 72 | 48 | 0 |
Carshalton C | 120 | 70 | 50 | 0 |
Epsom Golf | 120 | 65 | 55 | 0 |
Banstead A | 120 | 53 | 67 | 0 |
Cheam D | 120 | 50 | 70 | 0 |
Raynes Park D | 120 | 48 | 72 | 0 |
Surbiton RBL | 120 | 35 | 85 | 0 |
Carshalton B | 120 | 32 | 88 | 0 |
Kindly sponsored by