Team | Played | Won | Lost | P/Points |
---|---|---|---|---|
Epsom Club A | 120 | 83 | 37 | 0 |
Grafton A | 120 | 79 | 41 | 0 |
Frames D | 120 | 68 | 52 | 0 |
Raynes Park B | 120 | 67 | 53 | 0 |
Putney Buses | 120 | 60 | 60 | 0 |
Raynes Park C | 120 | 60 | 60 | 0 |
Carshalton A | 120 | 55 | 65 | 0 |
Cheam C | 120 | 52 | 68 | 0 |
Grafton B | 120 | 50 | 70 | 0 |
West Ewell Phoenix | 120 | 49 | 71 | 0 |
West Ewell D | 120 | 37 | 83 | 0 |
Kindly sponsored by